![]()
| Room | Location | Address | Type | Beds |
Private bathroom |
|
Price flat/week |
| A:1 | City - City | Regeringsgatan | Single | 1 | No | 450 | Ask For Price |
| B:5 | City - City | Garbo Studio | Studio | 2-(4) | Yes | 900 | Ask For Price |
| A:2 | City - South | Siargatan | Flat/Studio | 2 | Yes | 900 | Ask For Price |
| A:4 | City - South | Svartensgatan | Double | 2 | No | 700 | - |
| A:5 | City - South | Södermalmsallén | Studio | 2 | Yes | 900 | - |
| B:1 | City - South | Södermannagatan | Flat | 1-(2) | Yes | 700 | 4 900 |
| A:6 | City - South | Skånegatan | Flat | 2-(3) | Yes/No | 1150 | Ask For Price |
| A:7 | City - East | Artillerigatan | Studio | 2 | Yes | 700 | 4 900 |
| B:3 | City - North | Upplandsgatan | Studio | 2 | Private WC | 900 | - |
| B:7 | City - North | Surbrunnsgatan | Room/Flat | 3-(4) | Yes | 700 | 5 500 |
| A:3 | City - Old Town | Telegrafgränd | Double + Single | 2-(3) | No | 450/ person | - |
| A:8 | City - Old Town | Bråvalla | Studio | 2-(3) | Yes | 900 | - |
| B:6 | City - Old Town | Tyska Brinken | Flat/Studio | 2-(6) | Yes | 900 | 6 300 |
| Bacchus | City - Old Town | Old Town | B & B Guesthouse | 1-11 | Yes/No | 450/700 | - |
| Wenngarn Castle | Sigtuna | Wenngarn | Flats | - | Yes | - | Ask For Price |
The price
is the total fee and in Swedish krona (SEK).
Observe that all prices are per room, not per person!
Disclaimer; All prices and information are subject
to changes without notice!